- Air Fryers
- Air Purifiers
- Car Bags
- Car Mats
- Car Upholstery
- Coffee Machine
- Electric Boilers
- Electric Forklifts
- Electric stackers
- Fridge freezers
- Gas Boilers
- Industrial pallet trucks
- Mens Electric Shavers
- Oil Boilers
- Sound bars
- Steering Wheel Cover
- Televisions
- Tumble Dryer
- Vacuum Cleaners
- Washing Machine
Specification
Overview
Dryer type | Heat pump |
---|---|
Weight (kg) | 54 |
Size (cm) | Size H84.5, W59.5, D66.0cm |
Drying capacity (kg) | 9 |
Drying Features
Drying programmes | 15 |
---|---|
Woollens cycle | Yes |
Timer (mins) | 194 |
Cottons cycle | Yes |
Dryness levels | 3 |
Synthetics cycle | Yes |
Drying time – full cotton load (mins) | 209 |
Anti-crease option | Yes |
Cupboard dry cycle | Yes |
Half load | Yes |
Sensor dry | Yes |
Quick dry time (mins) | 30 |
Delicates cycle | Yes |
Extra dry | Yes |
Easy iron cycle | No |
Heat settings | 3 |
Sports cycle | Yes |
Freshen up cycle | Yes |
Cool tumble | Yes |
Shirts cycle | Yes |
Reverse tumble option | No |
Controls
Display type | LED |
---|---|
Control type | Dial control |
Time remaining indicator | Yes |
Filter full indicator | Yes |
Delayed start (hrs) | 24 |
Reservoir full indicator | Yes |
Performance
Spinning performance rating | B |
---|---|
Airborne acoustical noise emissions dB(A) | 65 |
Energy rating | A++ |
General Features
Vent kit | No |
---|---|
Designed to be built-in | No |
Reversible door | No |
Fluff filter | Yes |
Model number | DHQA902U |
Child lock | Yes |
EAN | 6901101816566 |
Water container position | Front |