- Air Fryers
- Air Purifiers
- Car Bags
- Car Mats
- Car Upholstery
- Coffee Machine
- Electric Boilers
- Electric Forklifts
- Electric stackers
- Fridge freezers
- Gas Boilers
- Industrial pallet trucks
- Mens Electric Shavers
- Oil Boilers
- Sound bars
- Steering Wheel Cover
- Televisions
- Tumble Dryer
- Vacuum Cleaners
- Washing Machine
Specification
Overview
Size (cm) | Size H85.0, W60.0, D53.0cm |
---|---|
Maximum washing time for 60 celsius cotton wash (mins) | 210 |
Quick wash (mins) | 14 |
Weight (kg) | 65 |
Maximum washing time for 40 celsius cotton wash (mins) | 210 |
Precise wash capacity (kg) | 8 |
Smart connectivity | NFC |
Variable spin speed | Yes |
Maximum spin speed (rpm) | 1400 |
Variable temperature | Yes |
Programmes
Pre-wash option | Yes |
---|---|
Automatic load adjustment | Yes |
Sports cycle | No |
Silks cycle | No |
Spin and drain cycle | Yes |
Baby cycle | No |
Easy iron | Yes |
Number of programmes | 14 |
Quick wash cycle | Yes |
Woollens cycle | Yes |
Sensitive cycle | No |
Intensive cycle | No |
Eco wash cycle | Yes |
Half load | Automatic half load |
Darks cycle | No |
Shirts cycle | No |
Delicates cycle | Yes |
Synthetics cycle | Yes |
Freshen up cycle | No |
Hand wash cycle | Yes |
Mixed cycle | Yes |
Cottons cycle | Yes |
Controls
Rinse hold | Yes |
---|---|
Time remaining indicator | Yes |
Delayed start (hrs) | 24 |
Display | LCD |
Control type | Dial control |
Performance
Remaining moisture content (%) attained for 60 celsius programme | 53.9 |
---|---|
Energy efficiency class | B |
Noise Emissions(dB(A)) | 79 |
Water Consumption per Washing cycle (L) | 44 |
Spin Drying Energy Efficiency Class | B |
Noise Emission Class (A-D) | C |
Remaining moisture content (%) attained for 40 celsius programme | 53.9 |
Washing performance rating | B |
Eco 40 – 60 Programme Capacity (kg) | 8 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 55 |
General Features
EAN | 8059019067179 |
---|---|
Cold water fill | Yes |
Pause facility | Yes |
Model number | 31019514 |
Overflow protection | Yes |
Designed to be built-in | No |
Child lock | Yes |