Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
Free
-
Official Warranty
-
Free 30-Day returns
Description
Specification
Overview
Smart connectivity | NFC |
---|---|
Size (cm) | Size H85.0, W60.0, D60.0cm |
Drying capacity (kg) | 10 |
Dryer type | Condenser |
Drying Features
Woollens cycle | Yes |
---|---|
Sensor dry | Yes |
Cupboard dry cycle | Yes |
Delicates cycle | No |
Freshen up cycle | Yes |
Easy iron cycle | Yes |
Cool tumble | Yes |
Cottons cycle | Yes |
Heat settings | 4 |
Sports cycle | Yes |
Drying programmes | 14 |
Dryness levels | 4 |
Reverse tumble option | No |
Extra dry | Yes |
Half load | No |
Anti-crease option | Yes |
Synthetics cycle | Yes |
Shirts cycle | Yes |
Controls
Time remaining indicator | Yes |
---|---|
Filter full indicator | Yes |
Control type | Touch control |
Delayed start (hrs) | 9 |
Display type | LCD |
Reservoir full indicator | Yes |
Performance
Airborne acoustical noise emissions dB(A) | 68 |
---|---|
Energy rating | B |
General Features
Child lock | No |
---|---|
Water container position | Front |
Model number | CSE C10LF |
Fluff filter | Yes |
Reversible door | No |
EAN | 8059019037677 |
Vent kit | No |
Designed to be built-in | No |