- Air Fryers
- Air Purifiers
- Car Bags
- Car Mats
- Car Upholstery
- Coffee Machine
- Electric Boilers
- Electric Forklifts
- Electric stackers
- Fridge freezers
- Gas Boilers
- Industrial pallet trucks
- Mens Electric Shavers
- Oil Boilers
- Sound bars
- Steering Wheel Cover
- Televisions
- Tumble Dryer
- Vacuum Cleaners
- Washing Machine
Specification
Overview
Weight (kg) | 33.5 |
---|---|
Size (cm) | Size H84.6, W59.7, D56.8cm |
Drying capacity (kg) | 7 |
Dryer type | Condenser |
Drying Features
Drying programmes | 15 |
---|---|
Drying time – full cotton load (mins) | 121 |
Cupboard dry cycle | Yes |
Delicates cycle | Yes |
Heat settings | 2 |
Easy iron cycle | Yes |
Reverse tumble option | No |
Cottons cycle | Yes |
Sensor dry | Yes |
Freshen up cycle | Yes |
Extra dry | Yes |
Shirts cycle | Yes |
Synthetics cycle | Yes |
Woollens cycle | No |
Sports cycle | Yes |
Timer (mins) | 30 |
Half load | Yes |
Anti-crease option | Yes |
Cool tumble | Yes |
Quick dry time (mins) | 15 |
Dryness levels | 3 |
Controls
Time remaining indicator | No |
---|---|
Delayed start (hrs) | 0 |
Filter full indicator | Yes |
Control type | Dial control |
Reservoir full indicator | Yes |
Performance
Energy rating | B |
---|---|
Spinning performance rating | B |
Airborne acoustical noise emissions dB(A) | 65 |
General Features
Child lock | Yes |
---|---|
Designed to be built-in | No |
Water container position | Front |
Model number | DTLCE70051B |
Reversible door | No |