- Air Fryers
- Air Purifiers
- Car Bags
- Car Mats
- Car Upholstery
- Coffee Machine
- Electric Boilers
- Electric Forklifts
- Electric stackers
- Fridge freezers
- Gas Boilers
- Industrial pallet trucks
- Mens Electric Shavers
- Oil Boilers
- Sound bars
- Steering Wheel Cover
- Televisions
- Tumble Dryer
- Vacuum Cleaners
- Washing Machine
Specification
Overview
Variable spin speed | Yes |
---|---|
Maximum washing time for 60 celsius cotton wash (mins) | 0 |
Quick wash (mins) | 0 |
Weight (kg) | 70.3 |
Variable temperature | Yes |
Maximum spin speed (rpm) | 1400 |
Precise wash capacity (kg) | 8 |
Maximum washing time for 40 celsius cotton wash (mins) | 0 |
Size (cm) | Size H84.5, W59.8, D59.0cm |
Programmes
Pre-wash option | No |
---|---|
Automatic load adjustment | Yes |
Sports cycle | No |
Synthetics cycle | No |
Spin and drain cycle | Yes |
Half load | Half load |
Number of programmes | 7 |
Darks cycle | No |
Woollens cycle | Yes |
Cottons cycle | Yes |
Sensitive cycle | No |
Freshen up cycle | No |
Intensive cycle | No |
Easy iron | Yes |
Mixed cycle | Yes |
Quick wash cycle | Yes |
Silks cycle | Yes |
Delicates cycle | Yes |
Baby cycle | No |
Shirts cycle | Yes |
Eco wash cycle | Yes |
Hand wash cycle | Yes |
Controls
Control type | Dial control |
---|---|
Display | LED |
Delayed start (hrs) | 24 |
Rinse hold | Yes |
Time remaining indicator | Yes |
Performance
Energy efficiency class | A |
---|---|
Noise Emissions(dB(A)) | 72 |
Noise Emission Class (A-D) | A |
Water Consumption per Washing cycle (L) | 47 |
Remaining moisture content (%) attained for 40 celsius programme | 53 |
Spin Drying Energy Efficiency Class | B |
Remaining moisture content (%) attained for 60 celsius programme | 53 |
Eco 40 – 60 Programme Capacity (kg) | 8 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 46 |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 0 |
Washing performance rating | A |
General Features
Designed to be built-in | No |
---|---|
Cold water fill | Yes |
Overflow protection | Yes |
Child lock | Yes |
EAN | 4242005414048 |
Pause facility | Yes |
Model number | WAN28258GB |