- Air Fryers
- Air Purifiers
- Car Bags
- Car Mats
- Car Upholstery
- Coffee Machine
- Electric Boilers
- Electric Forklifts
- Electric stackers
- Fridge freezers
- Gas Boilers
- Industrial pallet trucks
- Mens Electric Shavers
- Oil Boilers
- Sound bars
- Steering Wheel Cover
- Televisions
- Tumble Dryer
- Vacuum Cleaners
- Washing Machine
Specification
Overview
Dryer type | Vented |
---|---|
Weight (kg) | 27.5 |
Drying capacity (kg) | 7 |
Size (cm) | Size H85.0, W60.0, D56.5cm |
Drying Features
Drying programmes | 1 |
---|---|
Cool tumble | No |
Woollens cycle | No |
Timer (mins) | 190 |
Cottons cycle | Yes |
Sports cycle | No |
Drying time – full cotton load (mins) | 190 |
Anti-crease option | No |
Delicates cycle | No |
Shirts cycle | No |
Freshen up cycle | No |
Reverse tumble option | No |
Easy iron cycle | No |
Half load | No |
Quick dry time (mins) | 0 |
Heat settings | 2 |
Extra dry | No |
Sensor dry | No |
Cupboard dry cycle | No |
Synthetics cycle | No |
Dryness levels | 0 |
Controls
Delayed start (hrs) | 0 |
---|---|
Filter full indicator | No |
Control type | Dial control |
Reservoir full indicator | No |
Time remaining indicator | Yes |
Performance
Energy rating | C |
---|---|
Airborne acoustical noise emissions dB(A) | 61 |
General Features
Vent type | Rear |
---|---|
Water container position | Door |
Model number | DHB7VTDW |
Reversible door | No |
Fluff filter | Yes |
Child lock | No |
EAN | 0 |
Vent kit | Yes |
Designed to be built-in | No |