Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
Free
-
Official Warranty
-
Free 30-Day returns
Description
Specification
Overview
Designed to be built-in | No |
---|---|
Frost free | Yes |
Reversible door | Yes |
Internal light | Yes |
Height including wheels (cm) | 0 |
Width with door(s) open (cm) | 0 |
Rear panel material | Foil |
Degrees door swings open to | 0 |
Size (cm) | Size H201.0, W54.0, D60.0cm |
Depth of door (cm) | 0 |
Controls
Temperature display | No |
---|---|
Electronic temperature control | No |
Performance
Noise Emissions(dB(A)) | 41 |
---|---|
Noise Emission Class (A-D) | C |
Annual energy consumption(kWh) | 254 |
Star rating | 4 |
Fridge Specifications
Anti-bacterial protection | No |
---|---|
Fridge shelves | 4 |
Capacity of wine rack | 0 |
Adjustable shelves | Yes |
Egg tray | Yes |
Chilled Food Capacity (Litre) | 153 |
Salad crisper compartments | 1 |
Door storage depth (cm) | 0 |
Dairy compartments | 0 |
Vegetable compartments | 0 |
Water dispenser | No |
Quick chill compartment | No |
Freezer Specifications
Frozen Food Capacity (Litre) | 133 |
---|---|
Fast freeze function | No |
Ice dispenser | No |
Power failure safe storage (hrs) | 14 |
Frost free type | Frost free |
Freezer storage compartments | 5 |
General Features
Number of wheels | 0 |
---|---|
Power cable length (m) | 1.93 |
Suitable for outbuildings | Yes |
Colour | White |
Model number | CFG4501W |
Freezer position | Freezer at bottom |
Minimum operating temperature (celsius) | -15 |
Open door alert | No |
EAN | 8690842603952 |
High temperature warning | No |
Recommended space behind unit (cm) | 0 |
Maximum operating temperature (celsius) | 38 |
Settling period (hours) | 0 |
Side the door opens on | Either side |