- Air Fryers
- Air Purifiers
- Car Bags
- Car Mats
- Car Upholstery
- Coffee Machine
- Electric Boilers
- Electric Forklifts
- Electric stackers
- Fridge freezers
- Gas Boilers
- Industrial pallet trucks
- Mens Electric Shavers
- Oil Boilers
- Sound bars
- Steering Wheel Cover
- Televisions
- Tumble Dryer
- Vacuum Cleaners
- Washing Machine
Specification
Overview
Drying capacity (kg) | 9 |
---|---|
Weight (kg) | 35.5 |
Size (cm) | Size H84.6, W59.7, D63.3cm |
Dryer type | Condenser |
Drying Features
Sports cycle | Yes |
---|---|
Cupboard dry cycle | Yes |
Reverse tumble option | No |
Woollens cycle | No |
Quick dry time (mins) | 10 |
Sensor dry | Yes |
Delicates cycle | No |
Synthetics cycle | Yes |
Anti-crease option | Yes |
Half load | Yes |
Shirts cycle | No |
Heat settings | 2 |
Cottons cycle | Yes |
Drying programmes | 15 |
Dryness levels | 4 |
Timer (mins) | 30 |
Drying time – full cotton load (mins) | 149 |
Extra dry | Yes |
Cool tumble | No |
Freshen up cycle | Yes |
Easy iron cycle | Yes |
Controls
Reservoir full indicator | Yes |
---|---|
Filter full indicator | Yes |
Time remaining indicator | No |
Control type | Dial control |
Performance
Energy rating | B |
---|---|
Airborne acoustical noise emissions dB(A) | 66 |
General Features
Vent kit | No |
---|---|
Designed to be built-in | No |
Fluff filter | Yes |
Reversible door | No |
Model number | DTLCE90051W |
EAN | 8690842389368 |
Child lock | Yes |
Water container position | Top |