Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
Free
-
Official Warranty
-
Free 30-Day returns
Description
Specification
Overview
Frost free | No |
---|---|
Width with door(s) open (cm) | 10 |
Internal light | Yes |
Degrees door swings open to | 120 |
Height including wheels (cm) | 181.6 |
Rear panel material | Metal |
Size (cm) | Size H181.0, W79.4, D65.0cm |
Depth of door (cm) | 10 |
Controls
Temperature display | Yes |
---|---|
Electronic temperature control | Yes |
Performance
Star rating | 4 |
---|---|
Annual energy consumption(kWh) | 293 |
Noise Emissions(dB(A)) | 42 |
Noise Emission Class (A-D) | D |
Fridge Specifications
Fridge shelves | 2 |
---|---|
Vegetable compartments | 1 |
Chilled Food Capacity (Litre) | 278 |
Dairy compartments | 0 |
Water dispenser | No |
Salad crisper compartments | 1 |
Door storage depth (cm) | 10 |
Water tank capacity (L) | 0 |
Type of fridge shelves | Glass |
Egg tray | Yes |
Adjustable shelves | Yes |
Capacity of wine rack | 0 |
Freezer Specifications
Frozen Food Capacity (Litre) | 149 |
---|---|
Ice dispenser | No |
Frost free type | Total no frost |
Fast freeze function | No |
Power failure safe storage (hrs) | 12 |
General Features
EAN | 5055784702157 |
---|---|
High temperature warning | Yes |
Model number | MQ79394EB |
Maximum operating temperature (celsius) | 43 |
Minimum operating temperature (celsius) | 10 |
Power cable length (m) | 1.5 |
Colour | Black |
Open door alert | Yes |
Side the door opens on | Both sides |
Recommended space behind unit (cm) | 10 |
Settling period (hours) | 12 |
Number of wheels | 4 |