- Air Fryers
- Air Purifiers
- Car Bags
- Car Mats
- Car Upholstery
- Coffee Machine
- Electric Boilers
- Electric Forklifts
- Electric stackers
- Fridge freezers
- Gas Boilers
- Industrial pallet trucks
- Mens Electric Shavers
- Oil Boilers
- Sound bars
- Steering Wheel Cover
- Televisions
- Tumble Dryer
- Vacuum Cleaners
- Washing Machine
Specification
Overview
Dryer type | Heat pump |
---|---|
Drying capacity (kg) | 8 |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Weight (kg) | 48 |
Smart connectivity | Wi-Fi |
Drying Features
Cool tumble | Yes |
---|---|
Woollens cycle | Yes |
Anti-crease option | Yes |
Cupboard dry cycle | Yes |
Delicates cycle | Yes |
Shirts cycle | Yes |
Freshen up cycle | No |
Extra dry | Yes |
Half load | Yes |
Reverse tumble option | Yes |
Easy iron cycle | Yes |
Sensor dry | No |
Drying time – full cotton load (mins) | 190 |
Sports cycle | No |
Cottons cycle | Yes |
Synthetics cycle | Yes |
Drying programmes | 18 |
Quick dry time (mins) | 35 |
Controls
Reservoir full indicator | Yes |
---|---|
Delayed start (hrs) | 24 |
Filter full indicator | Yes |
Time remaining indicator | Yes |
Display type | LED |
Performance
Airborne acoustical noise emissions dB(A) | 65 |
---|---|
Energy rating | A++ |
General Features
Vent kit | No |
---|---|
Water container position | Front |
Model number | DV80CGC0B0ABEU |
Reversible door | Yes |
Fluff filter | Yes |
Child lock | Yes |
EAN | 8806095189888 |
Designed to be built-in | No |