Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
5-6 Days
Free
-
Official Warranty
-
Free 30-Day returns
Description
Specification
Overview
Smart connectivity | Wi-Fi |
---|---|
Dryer type | Heat pump |
Drying capacity (kg) | 9 |
Weight (kg) | 50 |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Drying Features
Cupboard dry cycle | No |
---|---|
Delicates cycle | Yes |
Cool tumble | Yes |
Woollens cycle | Yes |
Timer (mins) | 0 |
Heat settings | 0 |
Dryness levels | 3 |
Shirts cycle | Yes |
Drying time – full cotton load (mins) | 220 |
Drying programmes | 14 |
Extra dry | Yes |
Synthetics cycle | Yes |
Anti-crease option | No |
Sensor dry | Yes |
Easy iron cycle | Yes |
Sports cycle | No |
Cottons cycle | Yes |
Reverse tumble option | Yes |
Quick dry time (mins) | 35 |
Half load | Yes |
Freshen up cycle | No |
Controls
Reservoir full indicator | Yes |
---|---|
Time remaining indicator | Yes |
Filter full indicator | Yes |
Display type | LED |
Delayed start (hrs) | 24 |
Performance
Spinning performance rating | B |
---|---|
Energy rating | A+++ |
Airborne acoustical noise emissions dB(A) | 63 |
General Features
Child lock | Yes |
---|---|
Designed to be built-in | No |
Water container position | Top |
EAN | 8806090601866 |
Reversible door | Yes |
Model number | DV90T5240AW/S1 |
Fluff filter | Yes |
Vent kit | No |