- Air Fryers
- Air Purifiers
- Car Bags
- Car Mats
- Car Upholstery
- Coffee Machine
- Electric Boilers
- Electric Forklifts
- Electric stackers
- Fridge freezers
- Gas Boilers
- Industrial pallet trucks
- Mens Electric Shavers
- Oil Boilers
- Sound bars
- Steering Wheel Cover
- Televisions
- Tumble Dryer
- Vacuum Cleaners
- Washing Machine
Specification
Overview
Smart connectivity | Wi-Fi |
---|---|
Weight (kg) | 50 |
Dryer type | Heat pump |
Drying capacity (kg) | 9 |
Size (cm) | Size H85.0, W60.0, D60.0cm |
Drying Features
Cool tumble | Yes |
---|---|
Timer (mins) | 0 |
Sports cycle | No |
Heat settings | 0 |
Dryness levels | 3 |
Anti-crease option | Yes |
Cupboard dry cycle | Yes |
Extra dry | Yes |
Easy iron cycle | Yes |
Delicates cycle | Yes |
Sensor dry | No |
Synthetics cycle | Yes |
Freshen up cycle | No |
Woollens cycle | Yes |
Shirts cycle | Yes |
Drying programmes | 20 |
Reverse tumble option | Yes |
Quick dry time (mins) | 35 |
Drying time – full cotton load (mins) | 220 |
Cottons cycle | Yes |
Half load | Yes |
Controls
Time remaining indicator | Yes |
---|---|
Control type | Dial control |
Delayed start (hrs) | 24 |
Display type | LCD |
Filter full indicator | Yes |
Reservoir full indicator | Yes |
Performance
Airborne acoustical noise emissions dB(A) | 63 |
---|---|
Energy rating | A+++ |
General Features
Designed to be built-in | No |
---|---|
Water container position | Front |
Child lock | Yes |
Reversible door | Yes |
Fluff filter | Yes |
EAN | 8806095540580 |
Model number | DV90T6240LE/S1 |
Vent kit | No |