- Air Fryers
- Air Purifiers
- Car Bags
- Car Mats
- Car Upholstery
- Coffee Machine
- Electric Boilers
- Electric Forklifts
- Electric stackers
- Fridge freezers
- Gas Boilers
- Industrial pallet trucks
- Mens Electric Shavers
- Oil Boilers
- Sound bars
- Steering Wheel Cover
- Televisions
- Tumble Dryer
- Vacuum Cleaners
- Washing Machine
Specification
Overview
Dryer type | Condenser |
---|---|
Drying capacity (kg) | 7 |
Size (cm) | Size H84.6, W59.7, D56.8cm |
Weight (kg) | 33.5 |
Drying Features
Quick dry time (mins) | 10 |
---|---|
Dryness levels | 4 |
Synthetics cycle | Yes |
Drying time – full cotton load (mins) | 121 |
Anti-crease option | Yes |
Cupboard dry cycle | Yes |
Freshen up cycle | Yes |
Easy iron cycle | Yes |
Half load | Yes |
Drying programmes | 15 |
Sports cycle | Yes |
Cottons cycle | Yes |
Delicates cycle | No |
Reverse tumble option | Yes |
Extra dry | Yes |
Heat settings | 2 |
Sensor dry | Yes |
Cool tumble | No |
Woollens cycle | No |
Timer (mins) | 30 |
Shirts cycle | No |
Controls
Filter full indicator | Yes |
---|---|
Control type | Dial control |
Reservoir full indicator | Yes |
Time remaining indicator | No |
Delayed start (hrs) | 0 |
Display type | LED |
Performance
Airborne acoustical noise emissions dB(A) | 65 |
---|---|
Energy rating | B |
General Features
Vent kit | No |
---|---|
Child lock | Yes |
Designed to be built-in | No |
Model number | DTLCE70051S |
Reversible door | No |
EAN | 8690842338649 |
Fluff filter | Yes |
Water container position | Top |