- Air Fryers
- Air Purifiers
- Car Bags
- Car Mats
- Car Upholstery
- Coffee Machine
- Electric Boilers
- Electric Forklifts
- Electric stackers
- Fridge freezers
- Gas Boilers
- Industrial pallet trucks
- Mens Electric Shavers
- Oil Boilers
- Sound bars
- Steering Wheel Cover
- Televisions
- Tumble Dryer
- Vacuum Cleaners
- Washing Machine
Specification
Overview
Drying capacity (kg) | 8 |
---|---|
Weight (kg) | 33.5 |
Size (cm) | Size H84.6, W59.7, D56.8cm |
Dryer type | Condenser |
Drying Features
Cool tumble | No |
---|---|
Drying time – full cotton load (mins) | 142 |
Heat settings | 2 |
Drying programmes | 15 |
Cupboard dry cycle | Yes |
Freshen up cycle | Yes |
Sensor dry | Yes |
Anti-crease option | Yes |
Shirts cycle | No |
Easy iron cycle | Yes |
Half load | Yes |
Sports cycle | Yes |
Delicates cycle | No |
Woollens cycle | No |
Extra dry | Yes |
Reverse tumble option | No |
Synthetics cycle | Yes |
Cottons cycle | Yes |
Quick dry time (mins) | 10 |
Timer (mins) | 30 |
Dryness levels | 4 |
Controls
Filter full indicator | Yes |
---|---|
Control type | Dial control |
Delayed start (hrs) | 9 |
Reservoir full indicator | Yes |
Time remaining indicator | No |
Performance
Airborne acoustical noise emissions dB(A) | 66 |
---|---|
Energy rating | B |
General Features
Vent kit | No |
---|---|
Fluff filter | Yes |
Designed to be built-in | No |
Child lock | Yes |
Reversible door | No |
Water container position | Top |
Model number | DTLCE80051W |
EAN | 8690842348433 |