- Air Fryers
- Air Purifiers
- Car Bags
- Car Mats
- Car Upholstery
- Coffee Machine
- Electric Boilers
- Electric Forklifts
- Electric stackers
- Fridge freezers
- Gas Boilers
- Industrial pallet trucks
- Mens Electric Shavers
- Oil Boilers
- Sound bars
- Steering Wheel Cover
- Televisions
- Tumble Dryer
- Vacuum Cleaners
- Washing Machine
Specification
Overview
Drying capacity (kg) | 8 |
---|---|
Size (cm) | Size H84.2, W59.8, D61.3cm |
Weight (kg) | 48.4 |
Dryer type | Heat pump |
Drying Features
Drying programmes | 12 |
---|---|
Woollens cycle | Yes |
Timer (mins) | 60 |
Sports cycle | Yes |
Sensor dry | No |
Heat settings | 2 |
Dryness levels | 3 |
Shirts cycle | Yes |
Freshen up cycle | No |
Reverse tumble option | No |
Drying time – full cotton load (mins) | 205 |
Anti-crease option | Yes |
Cupboard dry cycle | No |
Delicates cycle | Yes |
Cool tumble | Yes |
Extra dry | No |
Easy iron cycle | No |
Synthetics cycle | No |
Half load | No |
Cottons cycle | Yes |
Controls
Time remaining indicator | Yes |
---|---|
Filter full indicator | Yes |
Display type | LED |
Reservoir full indicator | Yes |
Delayed start (hrs) | 24 |
Control type | Dial control |
Performance
Energy rating | A++ |
---|---|
Airborne acoustical noise emissions dB(A) | 65 |
General Features
Vent kit | No |
---|---|
Child lock | Yes |
Water container position | Front |
Fluff filter | Yes |
EAN | 4242005391189 |
Model number | WTH85223GB |
Reversible door | No |
Designed to be built-in | No |